Get more info about setting up a new chapter in your area.
The following exams are available in Australia:
Examination Title | Written Exam Fee (Excl. Taxes) | Practical Exam Fee (Excl. Taxes) | Written Element Delivered From PV Test Centre | Delivered TBC |
---|---|---|---|---|
CREST Practitioner Security Analyst (CPSA) | AUD 540 | Yes | ||
CREST Registered Penetration Tester (CRT) | AUD 725 | |||
CREST Certified Infrastructure Tester (CCT INF) | AUD 540 | AUD 2435 | Yes | |
CREST Certified Web Applications Tester (CCT APP) | AUD 540 | AUD 2435 | Yes | |
CREST Certified Simulated Attack Specialist (CCSAS) | AUD 540 | AUD 2435 | Yes | |
CREST Certified Simulated Attack Manager (CCSAM) | AUD 2640 | Yes |
Examination Title | Written Exam Fee (Excl. Taxes) | Practical Exam Fee (Excl. Taxes) | Written Element Delivered From PV Test Centre | Delivered TBC |
---|---|---|---|---|
CREST Practitioner Threat Intelligence Analyst (CPTIA) | AUD 540 | Yes | ||
CREST Registered Threat Intelligence Analyst (CRTIA) | AUD 725 | Yes | ||
CREST Certified Threat Intelligence Manager (CCTIM) | AUD 2640 | Yes |
Examination Title | Written Exam Fee (Excl. Taxes) | Practical Exam Fee (Excl. Taxes) | Written Element Delivered From PV Test Centre | Delivered TBC |
---|---|---|---|---|
CREST Practitioner Intrusion Analyst (CPIA) | AUD 540 | Yes | ||
CREST Registered Intrusion Analyst (CRIA) | AUD 725 | |||
CREST Certified Incident Manager (CCIM) | AUD 2640 | Yes |
The fee for the practical element of the exam is paid to CREST and these examinations can be booked using the Examination Booking Form.
Please contact [email protected] to make a booking or for more information on practical exams, future dates or Pearson Vue vouchers.
New Zealand
CREST in New Zealand is overseen via the CREST Australia Council. We are planning member events and stakeholder interaction. More details will be posted on this page as they are progressed.