The following exams are available in Singapore:
Examination Title | Written Exam Fee (Excl. Taxes) | Practical Exam Fee (Excl. Taxes) | Written Element Delivered From PV Test Centre | Delivered TBC |
---|---|---|---|---|
CREST Practitioner Security Analyst (CPSA) | SGD 540 | Yes | ||
CREST Registered Penetration Tester (CRT) | SGD 675 | |||
CREST Certified Infrastructure Tester (CCT INF) | SGD 540 | SGD 2442 | Yes | |
CREST Certified Web Applications Tester (CCT APP) | SGD 540 | SGD 2442 | Yes | |
CREST Certified Simulated Attack Specialist (CCSAS) | SGD 540 | SGD 2442 | Yes | |
CREST Certified Simulated Attack Manager (CCSAM) | SGD 2800 | Yes |
Examination Title | Written Exam Fee (Excl. Taxes) | Practical Exam Fee (Excl. Taxes) | Written Element Delivered From PV Test Centre | Delivered TBC |
---|---|---|---|---|
CREST Practitioner Threat Intelligence Analyst (CPTIA) | SGD 540 | Yes | ||
CREST Registered Threat Intelligence Analyst (CRTIA) | SGD 675 | Yes | ||
CREST Certified Threat Intelligence Manager (CCTIM) | SGD 2800 | Yes |
Examination Title | Written Exam Fee (Excl. Taxes) | Practical Exam Fee (Excl. Taxes) | Written Element Delivered From PV Test Centre | Delivered TBC |
---|---|---|---|---|
CREST Practitioner Intrusion Analyst (CPIA) | SGD 540 | Yes | ||
CREST Registered Intrusion Analyst (CRIA) | SGD 675 | |||
CREST Certified Incident Manager (CCIM) | SGD 2800 | Yes |
The fee for the practical element of the exam is paid to CREST and these examinations can be booked using the Examination Booking Form.
Please contact [email protected] to make a booking or for more information on practical exams, future dates or Pearson Vue vouchers.