Before starting an accreditation application, organisations are strongly encouraged to:
If you are not an existing CREST Member, please follow these steps:
If you are already a CREST Member, you only need to consider the application fee and any additional accreditation subscription fees.
A non-refundable fee is required when starting an accreditation application. This fee covers:
Application fees (by accreditation type):
| Application Submission Fees | GBP | USD | SGD | AUD | EUR |
|---|---|---|---|---|---|
| Penetration Testing | 1,500 | 1,800 | 2,450 | 2,500 | 1,700 |
| Vulnerability Assessment | 1,500 | 1,800 | 2,450 | 2,500 | 1,700 |
| Incident Response | 1,500 | 1,800 | 2,450 | 2,500 | 1,700 |
| Security Operations Centres (SOC) | 1,500 | 1,800 | 2,450 | 2,500 | 1,700 |
| Intelligence Led Penetration Testing (STAR) | 1,500 | 1,800 | 2,450 | 2,500 | 1,700 |
| Threat Intelligence for Simulated Attack (STAR) | 1,500 | 1,800 | 2,450 | 2,500 | 1,700 |
| Incident Exercising | 1,500 | 1,800 | 2,450 | 2,500 | 1,700 |
| Security Architecture | 1,500 | 1,800 | 2,450 | 2,500 | 1,700 |
| Mobile & Web Application Testing (OVS) | 500 | 600 | 800 | 825 | 575 |
| AI Enabled Pen Test Supplement | 500 | 600 | 800 | 825 | 575 |
| Security Testing of AI Pen Test Supplement | 500 | 600 | 800 | 825 | 575 |
All fees are subject to applicable taxes.
When your organisation first becomes a CREST Member, a one-time joining fee applies. This fee is based on your organisation’s annual revenue in the most recent financial year.
Important notes:
Joining fees (based on annual revenue):
| Annual Revenue | GBP | USD | SGD | AUD | EUR |
|---|---|---|---|---|---|
| 25,000 | 30,500 | 40,900 | 41,300 | 28,700 | |
| 12,500 | 15,250 | 20,500 | 20,700 | 14,350 | |
| 5,000 | 6,150 | 8,150 | 8,300 | 5,700 | |
| < £1m | 1,500 | 1,850 | 2,450 | 2,500 | 1,750 |
All fees are subject to applicable taxes.
Annual subscription fees are payable each year to maintain CREST membership.
CREST membership is structured across three annual subscription tiers: Access, Connect and Enterprise.
Companies can select the tier that most closely aligns with their business needs, accreditation requirements and level of support. Each tier includes different benefits, allowances and opportunities to engage with CREST and the wider community.
Visit our Membership Overview page to find out more about the membership tiers and compare the benefits and allowances available at each level.
| Member Subscription | GBP | USD | SGD | AUD | EUR |
|---|---|---|---|---|---|
| Access | 7,500 | 9,250 | 12,250 | 12,500 | 8,500 |
| Connect | 15,000 | 18,500 | 24,500 | 25,000 | 17,000 |
| Enterprise | 26,500 | 32,250 | 43,250 | 43,750 | 30,500 |
If your organisation earns more than £50m in global cyber revenue per year, please contact us at [email protected] so we can discuss your membership tier. All fees are subject to applicable taxes.
These fees apply in addition to your annual membership subscription if you hold specific accreditations.
| Accreditation type | GBP | USD | SGD | AUD | EUR |
|---|---|---|---|---|---|
| Mobile & Web Application Testing (OVS) | 2,000 | 2,500 | 3,250 | 3,250 | 2,250 |
| CIS Controls Accreditation | 1,200 | 1,500 | 2,000 | 2,000 | 1, 250 |
To help drive up global standards and grow capacity in local markets, we have introduced a 50% discount for small businesses based in lower-income countries. You can find out more here.