Joining fees are linked to the annual revenue of the applicant organisation in the most recent financial year. They are applicable upon first approval of a Membership Application and do not apply to subsequent accreditation applications to an existing membership or membership renewals.
The following one-off joining fees will apply from 1 January 2023. Move cursor over annual revenue figures for pop-ups showing currency equivalencies.
Annual Revenue | GBP | USD | SGD | AUD | EUR |
---|---|---|---|---|---|
25,000 | 30,500 | 40,900 | 41,300 | 28,700 | |
12,500 | 15,250 | 20,500 | 20,700 | 14,350 | |
5,000 | 6,150 | 8,150 | 8,300 | 5,700 | |
< £1m | 1,500 | 1,850 | 2,450 | 2,500 | 1,750 |
Your CREST annual subscription is based on your company’s area of operation.
From the 1 January 2023 subscription fees will be charged as follows:
GBP | USD | SGD | AUD | EUR | |
---|---|---|---|---|---|
Member Subscription | |||||
Global | 26,500 | 32,250 | 43,250 | 43,750 | 30,500 |
Regional | 7,500 | 9,250 | 12,250 | 12,500 | 8,500 |
Chapter | 6,250 | 7,500 | 10,250 | 10,250 | 7,250 |
Accreditation Subscription | |||||
OVS | 2,000 | 2,500 | 3,250 | 3,250 | 2,250 |
Application Submission Fees | |||||
New Member Application Fee | 750 | 925 | 1,225 | 1,250 | 850 |
Additional Discipline Application Fee | 1,200 | 1,500 | 2,000 | 2,000 | 1,250 |
VA Technical Assessment | 1,200 | 1,500 | 2,000 | 2,000 | 1,250 |
SOC Audit | 2,000 | 2,500 | 3,250 | 3,250 | 2,250 |
All fees subject to applicable taxes.
CREST annual subscriptions are flexible and allow companies to choose the markets in which they wish to deliver their CREST-accredited services.
Please note that the Chapter (country) subscription is being discontinued from 1 January 2024 as our members increasingly operate cross-border and gain benefit from the opportunity to promote CREST services regionally and globally. The Chapter subscription will still be available in 2023.