Before starting an accreditation application, organisations are strongly encouraged to:
If you are not an existing CREST Member, please follow these steps:
If you are already a CREST Member, you only need to consider the application fee and any additional accreditation subscription fees.
A non-refundable fee is required when starting an accreditation application. This fee covers:
Application fees (by accreditation type):
Application Submission Fees | GBP | USD | SGD | AUD | EUR |
---|---|---|---|---|---|
Penetration Testing | 1,200 | 1,500 | 2,000 | 2,000 | 1,250 |
Vulnerability Assessment | 1,200 | 1,500 | 2,000 | 2,000 | 1,250 |
Incident Response | 1,200 | 1,500 | 2,000 | 2,000 | 1,250 |
Security Operations Centres (SOC) | 1,200 | 1,500 | 2,000 | 2,000 | 1,250 |
STAR ILPT | 1,200 | 1,500 | 2,000 | 2,000 | 1,250 |
STAR TI | 1,200 | 1,500 | 2,000 | 2,000 | 1,250 |
OVS | 500 | 600 | 800 | 800 | 580 |
All fees are subject to applicable taxes.
When your organisation first becomes a CREST Member, a one-time joining fee applies. This fee is based on your organisation’s annual revenue in the most recent financial year.
Important notes:
Joining fees (based on annual revenue):
Annual Revenue | GBP | USD | SGD | AUD | EUR |
---|---|---|---|---|---|
25,000 | 30,500 | 40,900 | 41,300 | 28,700 | |
12,500 | 15,250 | 20,500 | 20,700 | 14,350 | |
5,000 | 6,150 | 8,150 | 8,300 | 5,700 | |
< £1m | 1,500 | 1,850 | 2,450 | 2,500 | 1,750 |
All fees are subject to applicable taxes.
The CREST annual subscription allows Member companies to choose the markets in which they wish to deliver their CREST-accredited services and how they are displayed and connected to buyers on the CREST website.
Subscription options
Annual subscriptions are required each year to maintain your CREST membership.
GBP | USD | SGD | AUD | EUR | |
---|---|---|---|---|---|
Member Subscription | |||||
Global | 26,500 | 32,250 | 43,250 | 43,750 | 30,500 |
Regional | 7,500 | 9,250 | 12,250 | 12,500 | 8,500 |
All fees are subject to applicable taxes.
These fees apply in addition to your annual membership subscription if you hold specific accreditations.
Accreditation type | GBP | USD | SGD | AUD | EUR |
---|---|---|---|---|---|
OVS | 2,000 | 2,500 | 3,250 | 3,250 | 2,250 |
CIS Controls Accreditation | 1,200 | 1,500 | 2,000 | 2,000 | 1, 250 |
To help drive up global standards and grow capacity in local markets, we have introduced a 50% discount for small businesses based in lower-income countries. You can find out more here.